JeanTACQUET, 1596–1637 (aged 41 years)
- Name
- Jean/TACQUET/
- Given names
- Jean
- Surname
- TACQUET
Birth | before 1596 Haussy, 59294, Nord, Nord-Pas-de-Calais, FRANCE Latitude: 50.218300 Longitude: 3.476830Google Maps™Bing Maps™OpenStreetMap™ _FNA: NO |
---|---|
Marriage | JacquelineDEUDON — View this family before 1616 (aged 20 years) Haussy, 59294, Nord, Nord-Pas-de-Calais, FRANCE Latitude: 50.218300 Longitude: 3.476830Google Maps™Bing Maps™OpenStreetMap™ _FNA: NO |
Birth of a daughter | JeanneTACQUET before 1616 (aged 20 years) _FNA: NO |
Marriage of a child | DanielIZEBERGUE — JeanneTACQUET — View this family before 1636 (aged 40 years) Haussy, 59294, Nord, Nord-Pas-de-Calais, FRANCE Latitude: 50.218300 Longitude: 3.476830Google Maps™Bing Maps™OpenStreetMap™ _FNA: NO |
INDI:_FIL | LEGITIMATE_CHILD |
FAM:_UST | JacquelineDEUDON — View this family MARRIED |
Death | before 1637 (aged 41 years) _FNA: NO |
himself |
1596–1637
Birth: before 1596 — Haussy, 59294, Nord, Nord-Pas-de-Calais, FRANCE Death: before 1637 |
---|---|
wife |
1596–
Birth: before 1596 — Haussy, 59294, Nord, Nord-Pas-de-Calais, FRANCE Death: |
Marriage | Marriage — before 1616 — Haussy, 59294, Nord, Nord-Pas-de-Calais, FRANCE |
1 year
daughter |
Note | {source naissance : copie conformeN°18 019-mariage ROFIDAL BEAUVOIS mairie cantin A Extract} {source décès : copie conformeN°18 019-mariage ROFIDAL BEAUVOIS mairie cantin A Extract} {source mariage : copie conformeN°18 019-mariage ROFIDAL BEAUVOIS mairie cantin A Extract} |
---|