MargueriteGHILBERT, –1610
- Name
- Marguerite/GHILBERT/
- Given names
- Marguerite
- Surname
- GHILBERT
Marriage | PierreDUBREUCQ — View this family before 1598 Haussy, 59294, Nord, Nord-Pas-de-Calais, FRANCE Latitude: 50.218300 Longitude: 3.476830Google Maps™Bing Maps™OpenStreetMap™ _FNA: NO |
---|---|
Birth of a son | ValentinDUBREUCQ December 31, 1606 Haussy, 59294, Nord, Nord-Pas-de-Calais, FRANCE Latitude: 50.218300 Longitude: 3.476830Google Maps™Bing Maps™OpenStreetMap™ _FNA: NO |
Death of a husband | PierreDUBREUCQ after 1610 (0 after death) _FNA: NO |
INDI:_FIL | LEGITIMATE_CHILD |
FAM:_UST | PierreDUBREUCQ — View this family MARRIED |
Death | after 1610 _FNA: NO |
husband | |
---|---|
herself | |
Marriage | Marriage — before 1598 — Haussy, 59294, Nord, Nord-Pas-de-Calais, FRANCE |
9 years
son |
1606–1648
Birth: December 31, 1606 — Haussy, 59294, Nord, Nord-Pas-de-Calais, FRANCE Death: after 1648 |
Note | {source naissance : copie conformeN°18 019-mariage ROFIDAL BEAUVOIS mairie cantin A Extract} {source décès : copie conformeN°18 019-mariage ROFIDAL BEAUVOIS mairie cantin A Extract} |
---|