MarcLEURENT, –
- Name
- Marc/LEURENT/
- Given names
- Marc
- Surname
- LEURENT
Marriage | Marie RoseBARRINNE — View this family _FNA: NO |
---|---|
Birth of a daughter | Marie Rose(Laurent)LEURENT 1809 Oignies, 62590, Pas-de-Calais, Nord-Pas-de-Calais, FRANCE Latitude: 50.463310 Longitude: 2.993760Google Maps™Bing Maps™OpenStreetMap™ _FNA: NO |
Marriage of a child | Jean Baptiste JosephCAPPE — Marie Rose(Laurent)LEURENT — View this family before 1832 _FNA: NO |
Death of a daughter | Marie Rose(Laurent)LEURENT March 21, 1834 Camphin-en-Carembault, 59133, Nord, Nord-Pas-de-Calais, FRANCE Latitude: 50.511960 Longitude: 2.987100Google Maps™Bing Maps™OpenStreetMap™ _FNA: NO |
INDI:_FIL | LEGITIMATE_CHILD |
FAM:_UST | Marie RoseBARRINNE — View this family MARRIED |
Death | _FNA: NO |
himself | |
---|---|
wife | |
Marriage | Marriage — — |
daughter |
1809–1834
Birth: 1809 — Oignies, 62590, Pas-de-Calais, Nord-Pas-de-Calais, FRANCE Death: March 21, 1834 — Camphin-en-Carembault, 59133, Nord, Nord-Pas-de-Calais, FRANCE |