JeanneDEBOUT, –
- Name
- Jeanne/DEBOUT/
- Given names
- Jeanne
- Surname
- DEBOUT
Marriage | SimonROHART — View this family before 1612 _FNA: NO |
---|---|
Marriage of a child | GillesROHART — JeanneROHART — View this family November 19, 1630 Carvin, 62220, Pas-de-Calais, Nord-Pas-de-Calais, FRANCE Latitude: 50.492350 Longitude: 2.958150Google Maps™Bing Maps™OpenStreetMap™ _FNA: NO |
Death of a husband | SimonROHART November 19, 1661 Carvin, 62220, Pas-de-Calais, Nord-Pas-de-Calais, FRANCE Latitude: 50.492350 Longitude: 2.958150Google Maps™Bing Maps™OpenStreetMap™ _FNA: NO |
Death of a daughter | JeanneROHART January 5, 1682 Carvin, 62220, Pas-de-Calais, Nord-Pas-de-Calais, FRANCE Latitude: 50.492350 Longitude: 2.958150Google Maps™Bing Maps™OpenStreetMap™ _FNA: NO |
INDI:_FIL | LEGITIMATE_CHILD |
FAM:_UST | SimonROHART — View this family MARRIED |
Death | _FNA: NO |
husband |
–1661
Death: November 19, 1661 — Carvin, 62220, Pas-de-Calais, Nord-Pas-de-Calais, FRANCE |
---|---|
herself | |
Marriage | Marriage — before 1612 — |
daughter |
–1682
Death: January 5, 1682 — Carvin, 62220, Pas-de-Calais, Nord-Pas-de-Calais, FRANCE |
son |
–1702
Death: April 1, 1702 — Carvin, 62220, Pas-de-Calais, Nord-Pas-de-Calais, FRANCE |