JeanneDELEPIERRE, 1578–1628 (aged 50 years)
- Name
- Jeanne/DELEPIERRE/
- Given names
- Jeanne
- Surname
- DELEPIERRE
Birth | between 1578 and 1614 _FNA: NO |
---|---|
Marriage | LamberDUTHOIT — View this family before 1628 (aged 50 years) Erquinghem-le-Sec, 59320, Nord, Nord-Pas-de-Calais, FRANCE Latitude: 50.613430 Longitude: 2.931900Google Maps™Bing Maps™OpenStreetMap™ _FNA: NO |
Birth of a son | AntoineDUTHOIT August 16, 1628 (aged 50 years) Erquinghem-le-Sec, 59320, Nord, Nord-Pas-de-Calais, FRANCE Latitude: 50.613430 Longitude: 2.931900Google Maps™Bing Maps™OpenStreetMap™ _FNA: NO |
Death of a husband | LamberDUTHOIT after 1628 (0 after death) Erquinghem-le-Sec, 59320, Nord, Nord-Pas-de-Calais, FRANCE Latitude: 50.613430 Longitude: 2.931900Google Maps™Bing Maps™OpenStreetMap™ _FNA: NO |
INDI:_FIL | LEGITIMATE_CHILD |
FAM:_UST | LamberDUTHOIT — View this family MARRIED |
Death | after 1628 (aged 50 years) Erquinghem-le-Sec, 59320, Nord, Nord-Pas-de-Calais, FRANCE Latitude: 50.613430 Longitude: 2.931900Google Maps™Bing Maps™OpenStreetMap™ _FNA: NO |
husband |
1600–1628
Birth: about 1600
95
50 — Erquinghem-le-Sec, 59320, Nord, Nord-Pas-de-Calais, FRANCE Death: after 1628 — Erquinghem-le-Sec, 59320, Nord, Nord-Pas-de-Calais, FRANCE |
---|---|
herself |
1578–1628
Birth: between 1578 and 1614 Death: after 1628 — Erquinghem-le-Sec, 59320, Nord, Nord-Pas-de-Calais, FRANCE |
Marriage | Marriage — before 1628 — Erquinghem-le-Sec, 59320, Nord, Nord-Pas-de-Calais, FRANCE |
8 months
son |
1628–1692
Birth: August 16, 1628
28
50 — Erquinghem-le-Sec, 59320, Nord, Nord-Pas-de-Calais, FRANCE Death: December 12, 1692 — Sainghin-en-Weppes, 59184, Nord, Nord-Pas-de-Calais, FRANCE, France |