Alphonse AlbertDELEPIERRE, 1868–
- Name
- Alphonse Albert/DELEPIERRE/
- Given names
- Alphonse Albert
- Surname
- DELEPIERRE
Birth | May 27, 1868 Lille, 59000, Nord, Nord-Pas-de-Calais, FRANCE Latitude: 50.632970 Longitude: 3.058580Google Maps™Bing Maps™OpenStreetMap™ _FNA: NO |
---|---|
Marriage | Élise MarieTONNELLE — View this family 1892 (aged 23 years) Lille, 59000, Nord, Nord-Pas-de-Calais, FRANCE Latitude: 50.632970 Longitude: 3.058580Google Maps™Bing Maps™OpenStreetMap™ _FNA: NO |
Occupation | Représentant de commerce |
Death of a wife | Élise MarieTONNELLE 1895 (aged 26 years) Lille, 59000, Nord, Nord-Pas-de-Calais, FRANCE Latitude: 50.632970 Longitude: 3.058580Google Maps™Bing Maps™OpenStreetMap™ _FNA: NO |
INDI:_FIL | LEGITIMATE_CHILD |
FAM:_UST | Élise MarieTONNELLE — View this family MARRIED |
Death | _FNA: NO |
himself |
1868–
Birth: May 27, 1868 — Lille, 59000, Nord, Nord-Pas-de-Calais, FRANCE Death: |
---|---|
wife |
1868–1895
Birth: December 22, 1868
22
21 — Lille, 59000, Nord, Nord-Pas-de-Calais, FRANCE Death: 1895 — Lille, 59000, Nord, Nord-Pas-de-Calais, FRANCE |
Marriage | Marriage — 1892 — Lille, 59000, Nord, Nord-Pas-de-Calais, FRANCE |