GillesDECOTTIGNIES, –
- Name
- Gilles/DECOTTIGNIES/
- Given names
- Gilles
- Surname
- DECOTTIGNIES
Marriage | HenrietteLEPERS — View this family _FNA: NO |
---|---|
Birth of a son | PierreDECOTTIGNIES about 1566 Wasquehal, 59290, Nord, Nord-Pas-de-Calais, FRANCE Latitude: 50.670430 Longitude: 3.133820Google Maps™Bing Maps™OpenStreetMap™ _FNA: NO |
Birth of a son | NicaiseDECOTTIGNIES about 1570 Wasquehal, 59290, Nord, Nord-Pas-de-Calais, FRANCE Latitude: 50.670430 Longitude: 3.133820Google Maps™Bing Maps™OpenStreetMap™ _FNA: NO |
INDI:_FIL | LEGITIMATE_CHILD |
FAM:_UST | HenrietteLEPERS — View this family MARRIED |
Marriage | JacquemineMASUREL — View this family _FNA: NO |
Death of a father | NicaiseDECOTTIGNIES _FNA: NO |
FAM:_UST | JacquemineMASUREL — View this family MARRIED |
Death | _FNA: NO |
father | |
---|---|
brother | |
himself |
himself | |
---|---|
wife |
1793–
Birth: February 5, 1793
27
26 — Roubaix, 59100, Nord, Nord-Pas-de-Calais, FRANCE Death: |
Marriage | Marriage — — |
son |
1566–1639
Birth: about 1566
-228 — Wasquehal, 59290, Nord, Nord-Pas-de-Calais, FRANCE Death: about 1639 — Wasquehal, 59290, Nord, Nord-Pas-de-Calais, FRANCE |
son |
himself | |
---|---|
wife | |
Marriage | Marriage — — |
son |
1570–
Birth: about 1570 — Wasquehal, 59290, Nord, Nord-Pas-de-Calais, FRANCE Death: |