Catherine JeanneDELEMASURE, –1748
- Name
- Catherine Jeanne/DELEMASURE/
- Given names
- Catherine Jeanne
- Surname
- DELEMASURE
Marriage contract | PierreDECOTTIGNIES — View this family October 12, 1713 Marcq-en-Baroeul, 59700, Nord, Nord-Pas-de-Calais, FRANCE Latitude: 50.666670 Longitude: 3.083330Google Maps™Bing Maps™OpenStreetMap™ _FNA: NO |
---|---|
Marriage | PierreDECOTTIGNIES — View this family October 21, 1713 Hem, 59510, Nord, Nord-Pas-de-Calais, FRANCE Latitude: 50.652560 Longitude: 3.186810Google Maps™Bing Maps™OpenStreetMap™ _FNA: NO |
Death of a husband | PierreDECOTTIGNIES November 18, 1739 _FNA: NO |
INDI:_FIL | LEGITIMATE_CHILD |
FAM:_UST | PierreDECOTTIGNIES — View this family MARRIED |
Death | June 20, 1748 Hem, 59510, Nord, Nord-Pas-de-Calais, FRANCE Latitude: 50.652560 Longitude: 3.186810Google Maps™Bing Maps™OpenStreetMap™ _FNA: NO |
husband |
–1739
Death: November 18, 1739 — Flers, Nord, Nord-Pas-de-Calais, FRANCE |
---|---|
herself |
–1748
Death: June 20, 1748 — Hem, 59510, Nord, Nord-Pas-de-Calais, FRANCE |
Marriage | Marriage — October 21, 1713 — Hem, 59510, Nord, Nord-Pas-de-Calais, FRANCE |