AugustinDUTOIT, 1834–1884 (aged 50 years)
- Name
- Augustin/DUTOIT/
- Given names
- Augustin
- Surname
- DUTOIT
Birth | about 1834 Sainghin-en-Weppes, 59184, Nord, Nord-Pas-de-Calais, FRANCE Latitude: 50.564070 Longitude: 2.898040Google Maps™Bing Maps™OpenStreetMap™ _FNA: NO |
---|---|
Occupation | _FNA: NO |
Birth of a daughter | MarieDUTOIT December 9, 1882 (aged 48 years) Sainghin-en-Weppes, 59184, Nord, Nord-Pas-de-Calais, FRANCE, France Latitude: 50.564070 Longitude: 2.898040Google Maps™Bing Maps™OpenStreetMap™ _FNA: NO |
Marriage | Marie RoseCOURCOL — View this family June 20, 1884 (on the date of death) _FNA: NO |
INDI:_FIL | LEGITIMATE_CHILD |
FAM:_UST | Marie RoseCOURCOL — View this family MARRIED |
Death | June 20, 1884 (aged 50 years) Sainghin-en-Weppes, 59184, Nord, Nord-Pas-de-Calais, FRANCE Latitude: 50.564070 Longitude: 2.898040Google Maps™Bing Maps™OpenStreetMap™ _FNA: NO |
himself |
1834–1884
Birth: about 1834 — Sainghin-en-Weppes, 59184, Nord, Nord-Pas-de-Calais, FRANCE Death: June 20, 1884 — Sainghin-en-Weppes, 59184, Nord, Nord-Pas-de-Calais, FRANCE |
---|---|
wife | |
Marriage | Marriage — June 20, 1884 — |
|
1882–
Birth: December 9, 1882
48
40 — Sainghin-en-Weppes, 59184, Nord, Nord-Pas-de-Calais, FRANCE, France Death: |