RosalieCROMBECQ, –
- Name
- Rosalie/CROMBECQ/
- Given names
- Rosalie
- Surname
- CROMBECQ
Birth of a son | Augustin JosephROUZÉ June 22, 1877 Sainghin-en-Weppes, 59184, Nord, Nord-Pas-de-Calais, FRANCE, France Latitude: 50.564070 Longitude: 2.898040Google Maps™Bing Maps™OpenStreetMap™ _FNA: NO |
---|---|
Death of a husband | AugustinROUZÉ December 8, 1900 Sainghin-en-Weppes, 59184, Nord, Nord-Pas-de-Calais, FRANCE, France Latitude: 50.564070 Longitude: 2.898040Google Maps™Bing Maps™OpenStreetMap™ _FNA: NO Note: Rouzé Joseph (fils du défunt) Rouzé Augustin (fils du défunt) |
Marriage | AugustinROUZÉ — View this family December 9, 1900 _FNA: NO |
Marriage of a child | Augustin JosephROUZÉ — MarieDUTOIT — View this family July 9, 1904 _FNA: NO |
Death of a son | Augustin JosephROUZÉ August 12, 1918 _FNA: NO |
INDI:_FIL | LEGITIMATE_CHILD |
FAM:_UST | AugustinROUZÉ — View this family MARRIED |
Death | _FNA: NO |
husband |
1843–1900
Birth: about 1843 — Sainghin-en-Weppes, 59184, Nord, Nord-Pas-de-Calais, FRANCE, France Death: December 8, 1900 — Sainghin-en-Weppes, 59184, Nord, Nord-Pas-de-Calais, FRANCE, France |
---|---|
herself | |
Marriage | Marriage — December 9, 1900 — |
|
1877–1918
Birth: June 22, 1877
34 — Sainghin-en-Weppes, 59184, Nord, Nord-Pas-de-Calais, FRANCE, France Death: August 12, 1918 |