Marie RoseCOURCOL, 1842–
- Name
- Marie Rose/COURCOL/
- Given names
- Marie Rose
- Surname
- COURCOL
Birth | about 1842 _FNA: NO |
---|---|
Occupation | _FNA: NO |
Birth of a daughter | MarieDUTOIT December 9, 1882 (aged 40 years) Sainghin-en-Weppes, 59184, Nord, Nord-Pas-de-Calais, FRANCE, France Latitude: 50.564070 Longitude: 2.898040Google Maps™Bing Maps™OpenStreetMap™ _FNA: NO |
Marriage | AugustinDUTOIT — View this family June 20, 1884 (aged 42 years) _FNA: NO |
Death of a husband | AugustinDUTOIT June 20, 1884 (aged 42 years) Sainghin-en-Weppes, 59184, Nord, Nord-Pas-de-Calais, FRANCE Latitude: 50.564070 Longitude: 2.898040Google Maps™Bing Maps™OpenStreetMap™ _FNA: NO |
Marriage of a child | Augustin JosephROUZÉ — MarieDUTOIT — View this family July 9, 1904 (aged 62 years) _FNA: NO |
INDI:_FIL | LEGITIMATE_CHILD |
FAM:_UST | AugustinDUTOIT — View this family MARRIED |
Death | _FNA: NO |
husband |
1834–1884
Birth: about 1834 — Sainghin-en-Weppes, 59184, Nord, Nord-Pas-de-Calais, FRANCE Death: June 20, 1884 — Sainghin-en-Weppes, 59184, Nord, Nord-Pas-de-Calais, FRANCE |
---|---|
herself | |
Marriage | Marriage — June 20, 1884 — |
|
1882–
Birth: December 9, 1882
48
40 — Sainghin-en-Weppes, 59184, Nord, Nord-Pas-de-Calais, FRANCE, France Death: |